Bordered White Bupalus piniaria
Often common near coniferous plantations particularly Scots Pine where it can be a pest.
The commonest Yorkshire macro-moths to be recorded in June are (in descending order):
| 2089 | Agrotis exclamationis | Heart and Dart |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet |
| 2061 | Spilosoma luteum | Buff Ermine |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye |
| 1906 | Opisthograptis luteolata | Brimstone Moth |
| 2334 | Apamea sordens | Rustic Shoulder-knot |
| 2060 | Spilosoma lubricipeda | White Ermine |
| 2102 | Ochropleura plecta | Flame Shoulder |
| 2098 | Axylia putris | Flame |
| 2321 | Apamea monoglypha | Dark Arches |
| 2107 | Noctua pronuba | Large Yellow Underwing |
| 2326 | Apamea crenata | Clouded-bordered Brindle |
| 2340 | Oligia fasciuncula | Middle-barred Minor |
| 17 | Hepialus lupulinus | Common Swift |
| 1728 | Xanthorhoe fluctuata fluctuata | Garden Carpet |
| 2120 | Diarsia mendica | Ingrailed Clay |
| 2123 | Diarsia rubi | Small Square-spot |
| 2387 | Caradrina morpheus | Mottled Rustic |
| 1981 | Laothoe populi | Poplar Hawk-moth |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character |
| 2441 | Autographa gamma | Silver Y |
| 2442 | Autographa pulchrina | Beautiful Golden Y |
| 2450 | Abrostola tripartita | Spectacle |
| 2158 | Lacanobia thalassina | Pale-shouldered Brocade |
| 1991 | Deilephila elpenor | Elephant Hawk-moth |
| 1931 | Biston betularia | Peppered Moth |
| 1764 | Chloroclysta truncata | Common Marbled Carpet |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. |
| 2330 | Apamea remissa | Dusky Brocade |
| 2087 | Agrotis segetum | Turnip Moth |
| 2339 | Oligia latruncula | Tawny Marbled Minor |
| 1834 | Eupithecia vulgata | Common Pug |
| 2306 | Phlogophora meticulosa | Angle Shades |
| 2337 | Oligia strigilis | Marbled Minor |
| 2305 | Euplexia lucipara | Small Angle Shades |
| 2199 | Mythimna pallens | Common Wainscot |
| 2477 | Hypena proboscidalis | Snout |
| 1738 | Epirrhoe alternata | Common Carpet |
| 1860 | Pasiphila rectangulata | Green Pug |
| 1920 | Odontopera bidentata | Scalloped Hazel |
| 1713 | Idaea aversata | Riband Wave |
| 2381 | Hoplodrina alsines | Uncertain |
| 2069 | Tyria jacobaeae | Cinnabar |
| 2163 | Melanchra pisi | Broom Moth |
| 2284x | Acronicta tridens/psi | Dark / Grey Dagger |
| 1758 | Eulithis pyraliata | Barred Straw |
| 1994 | Phalera bucephala | Buff-tip |
| 2154 | Mamestra brassicae | Cabbage Moth |
| 2443 | Autographa jota | Plain Golden Y |
| 1958 | Lomographa temerata | Clouded Silver |
| 2434 | Diachrysia chrysitis | Burnished Brass |
| 2331 | Apamea unanimis | Small Clouded Brindle |
| 2322 | Apamea lithoxylaea | Light Arches |
| 1937 | Peribatodes rhomboidaria | Willow Beauty |
| 2205 | Mythimna comma | Shoulder-striped Wainscot |
| 14 | Hepialus humuli | Ghost Moth |
| 1819 | Eupithecia exiguata | Mottled Pug |
| 1980 | Smerinthus ocellata | Eyed Hawk-moth |
| 1887 | Lomaspilis marginata | Clouded Border |
| 1941 | Alcis repandata | Mottled Beauty |
| 2492 | Herminia grisealis | Small Fan-foot |
| 2128 | Xestia triangulum | Double Square-spot |
| 1776 | Colostygia pectinataria | Green Carpet |
| 2028 | Calliteara pudibunda | Pale Tussock |
| 1904 | Plagodis dolabraria | Scorched Wing |
| 2092 | Agrotis puta | Shuttle-shaped Dart |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow |
| 1902 | Petrophora chlorosata | Brown Silver-line |
| 1961 | Campaea margaritata | Light Emerald |
| 2173 | Hadena bicruris | Lychnis |
To see a list of June micro-moths for Yorkshire; click here.