Moth Trapping at Esholt WWTW

Friday 20th May 2005 15W Actinic Heath Trap at Gill Wood SE 191 398

Red Twin-spot Carpet1725 Dark-barred Twin-spot Carpet Xanthorhoe ferrugata x1

1747 The Streamer Anticlea derivata x2

1759 Small Phoenix Ecliptopera silaceata x1

2060 White Ermine Spilosoma lubricipeda x1

Friday 27th May 2005 15W Actinic Heath Trap at Gill Wood SE 191 398

1722 Flame Carpet Xanthorhoe designata x1

1728 Garden Carpet Xanthorhoe fluctuata x1

1768 Grey Pine Carpet Thera obeliscata x2

Full Species List for 2005

Code Taxon Vernacular Records Individuals
15 Hepialus sylvina Orange Swift 1 1
37 Ectoedemia albifasciella   1 3
38 Ectoedemia subbimaculella   1 15
411 Argyresthia goedartella   1 1
450 Scythropia crataegella Hawthorn Moth 1 1
597 Elachista atricomella   4 15
607 Elachista canapennella   1 1
642 Batia unitella   1 1
937 Agapeta hamana   2 2
1030 Eana incanana   1 1
1076 Celypha lacunana   1 1
1175 Epiblema uddmanniana Bramble Shoot Moth 2 2
1184 Epiblema scutulana   1 1
1200 Eucosma hohenwartiana   2 2
1334 Scoparia ambigualis   1 1
1338 Dipleurina lacustrata   1 1
1344 Eudonia mercurella   3 3
1390 Udea prunalis   1 1
1392 Udea olivalis   1 2
1405 Pleuroptya ruralis Mother of Pearl 2 4
1428 Aphomia sociella Bee Moth 1 1
1631 Poecilocampa populi December Moth 1 1
1653 Habrosyne pyritoides Buff Arches 2 2
1657 Ochropacha duplaris Common Lutestring 1 1
1708 Idaea dimidiata Single-dotted Wave 3 5
1713 Idaea aversata Riband Wave 1 2
1713 Idaea aversata ab. remutata Riband Wave [non-banded form] 5 8
1722 Xanthorhoe designata Flame Carpet 2 2
1724 Xanthorhoe spadicearia Red Twin-spot Carpet 1 1
1725 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet 1 2
1728 Xanthorhoe fluctuata fluctuata Garden Carpet 1 1
1747 Anticlea derivata Streamer 1 2
1754 Eulithis prunata Phoenix 1 1
1758 Eulithis pyraliata Barred Straw 2 2
1759 Ecliptopera silaceata Small Phoenix 2 2
1768 Thera obeliscata Grey Pine Carpet 2 3
1777 Hydriomena furcata July Highflyer 1 1
1799 Operophtera brumata Winter Moth 1 1
1858 Chloroclystis v-ata V-Pug 1 1
1906 Opisthograptis luteolata Brimstone Moth 1 1
1917 Selenia dentaria Early Thorn 3 3
1919 Selenia tetralunaria Purple Thorn 1 2
1922 Ourapteryx sambucaria Swallow-tailed Moth 1 1
1933 Agriopis aurantiaria Scarce Umber 2 2
1935 Erannis defoliaria Mottled Umber 1 1
1941 Alcis repandata Mottled Beauty 5 11
1955 Cabera pusaria Common White Wave 2 2
1961 Campaea margaritata Light Emerald 5 8
1981 Laothoe populi Poplar Hawk-moth 1 1
2050 Eilema lurideola Common Footman 1 3
2060 Spilosoma lubricipeda White Ermine 1 1
2107 Noctua pronuba Large Yellow Underwing 5 5
2120 Diarsia mendica Ingrailed Clay 1 1
2130 Xestia baja Dotted Clay 2 2
2136 Naenia typica Gothic 2 2
2198 Mythimna impura Smoky Wainscot 6 23
2284x Acronicta tridens/psi Dark / Grey Dagger 1 1
2305 Euplexia lucipara Small Angle Shades 1 1
2321 Apamea monoglypha Dark Arches 2 3
2335 Apamea scolopacina Slender Brindle 1 1
2345 Photedes minima Small Dotted Buff 3 3
2382 Hoplodrina blanda Rustic 1 1
2443 Autographa jota Plain Golden Y 1 1
2477 Hypena proboscidalis Snout 1 1
2492 Herminia grisealis Small Fan-foot 2 3

Yorkshiremoths