Lesser Treble-bar Aplocera efformata
Close to the northern limit of its range, this species is commonest in vice-counties 61,63 and 64.
The commonest Yorkshire macro-moths recorded during August are (in descending order):
| 2107 | Noctua pronuba | Large Yellow Underwing |
| 2109 | Noctua comes | Lesser Yellow Underwing |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing |
| 2321 | Apamea monoglypha | Dark Arches |
| 2134 | Xestia xanthographa | Square-spot Rustic |
| 2441 | Autographa gamma | Silver Y |
| 2353 | Luperina testacea | Flounced Rustic |
| 1937 | Peribatodes rhomboidaria | Willow Beauty |
| 2133 | Xestia sexstrigata | Six-striped Rustic |
| 2299 | Amphipyra tragopoginis | Mouse Moth |
| 2123 | Diarsia rubi | Small Square-spot |
| 2198 | Mythimna impura | Smoky Wainscot |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character |
| 2361 | Hydraecia micacea | Rosy Rustic |
| 1738 | Epirrhoe alternata | Common Carpet |
| 1713 | Idaea aversata | Riband Wave |
| 1728 | Xanthorhoe fluctuata fluctuata | Garden Carpet |
| 2092 | Agrotis puta | Shuttle-shaped Dart |
| 2306 | Phlogophora meticulosa | Angle Shades |
| 2318 | Cosmia trapezina | Dun-bar |
| 2102 | Ochropleura plecta | Flame Shoulder |
| 2199 | Mythimna pallens | Common Wainscot |
| 1708 | Idaea dimidiata | Single-dotted Wave |
| 2030 | Euproctis similis | Yellow-tail |
| 15 | Hepialus sylvina | Orange Swift |
| 1764 | Chloroclysta truncata | Common Marbled Carpet |
| 2293 | Cryphia domestica | Marbled Beauty |
| 2145 | Discestra trifolii | Nutmeg |
| 2112 | Noctua interjecta caliginosa | Least Yellow Underwing |
| 2352 | Eremobia ochroleuca | Dusky Sallow |
| 1651 | Cilix glaucata | Chinese Character |
| 2342 | Mesoligia literosa | Rosy Minor |
| 2089 | Agrotis exclamationis | Heart and Dart |
| 2154 | Mamestra brassicae | Cabbage Moth |
| 1759 | Ecliptopera silaceata | Small Phoenix |
| 2050 | Eilema lurideola | Common Footman |
| 2269 | Atethmia centrago | Centre-barred Sallow |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing |
| 1913 | Ennomos alniaria | Canary-shouldered Thorn |
| 2477 | Hypena proboscidalis | Snout |
| 1777 | Hydriomena furcata | July Highflyer |
| 1906 | Opisthograptis luteolata | Brimstone Moth |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger |
| 1884 | Abraxas grossulariata | Magpie Moth |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet |
| 2193 | Mythimna ferrago | Clay |
| 2092 | Agrotis puta puta | Shuttle-shaped Dart |
| 2439 | Plusia festucae | Gold Spot |
| 2130 | Xestia baja | Dotted Clay |
| 1682 | Timandra comae | Blood-vein |
| 1921 | Crocallis elinguaria | Scalloped Oak |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye |
| 2007 | Pheosia tremula | Swallow Prominent |
| 1917 | Selenia dentaria | Early Thorn |
| 1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet |
| 1981 | Laothoe populi | Poplar Hawk-moth |
| 2434 | Diachrysia chrysitis | Burnished Brass |
| 2343 | Mesapamea secalis | Common Rustic |
| 1722 | Xanthorhoe designata | Flame Carpet |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent |
| 2381 | Hoplodrina alsines | Uncertain |
| 1825 | Eupithecia centaureata | Lime-speck Pug |
| 2176 | Cerapteryx graminis | Antler Moth |
| 2000 | Notodonta dromedarius | Iron Prominent |
| 1702 | Idaea biselata | Small Fan-footed Wave |
| 2341 | Mesoligia furuncula | Cloaked Minor |
| 2298 | Amphipyra berbera svenssoni | Svensson's Copper Underwing |
| 2274 | Xanthia icteritia | Sallow |
| 2474 | Rivula sericealis | Straw Dot |
To see a list of Yorkshire micro-moths for August; click here.