
.
.
The commonest Yorkshire macro-moths to be recorded are (in descending order):
| 2190 | Orthosia gothica | Hebrew Character |
| 2187 | Orthosia cerasi | Common Quaker |
| 2188 | Orthosia incerta | Clouded Drab |
| 2243 | Xylocampa areola | Early Grey |
| 2182 | Orthosia cruda | Small Quaker |
| 2139 | Cerastis rubricosa | Red Chestnut |
| 2186 | Orthosia gracilis | Powdered Quaker |
| 1917 | Selenia dentaria | Early Thorn |
| 1746 | Anticlea badiata | Shoulder Stripe |
| 2189 | Orthosia munda | Twin-spotted Quaker |
| 1663 | Alsophila aescularia | March Moth |
| 1852 | Eupithecia abbreviata | Brindled Pug |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug |
| 2258 | Conistra vaccinii | Chestnut |
| 2179 | Panolis flammea | Pine Beauty |
| 1747 | Anticlea derivata | Streamer |
| 1728 | Xanthorhoe fluctuata fluctuata | Garden Carpet |
| 2469 | Scoliopteryx libatrix | Herald |
| 1750 | Lampropteryx suffumata | Water Carpet |
| 2256 | Eupsilia transversa | Satellite |
| 2063 | Diaphora mendica | Muslin Moth |
| 2306 | Phlogophora meticulosa | Angle Shades |
| 1934 | Agriopis marginaria | Dotted Border |
| 1919 | Selenia tetralunaria | Purple Thorn |
| 1927 | Lycia hirtaria | Brindled Beauty |
| 1775 | Colostygia multistrigaria | Mottled Grey |
| 1881 | Trichopteryx carpinata | Early Tooth-striped |
| 1936 | Menophra abruptaria | Waved Umber |
| 2185 | Orthosia populeti | Lead-coloured Drab |
| 1947 | Ectropis bistortata | Engrailed |
| 2015 | Drymonia ruficornis | Lunar Marbled Brown |
| 2214 | Cucullia chamomillae | Chamomile Shark |
| 1930 | Biston strataria | Oak Beauty |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye |
| 2221 | Shargacucullia verbasci | Mullein |
| 2092 | Agrotis puta | Shuttle-shaped Dart |
| 2241 | Xylena vetusta | Red Sword-grass |
| 2236 | Lithophane hepatica | Pale Pinion |
| 1853 | Eupithecia dodoneata | Oak-tree Pug |
| 2140 | Cerastis leucographa | White-marked |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet |
| 2092 | Agrotis puta puta | Shuttle-shaped Dart |
| 2003 | Notodonta ziczac | Pebble Prominent |
| 1659 | Achlya flavicornis | Yellow Horned |
| 1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet |
| 1951 | Aethalura punctulata | Grey Birch |
| 2000 | Notodonta dromedarius | Iron Prominent |
| 2078 | Nola confusalis | Least Black Arches |
| 1645 | Falcaria lacertinaria | Scalloped Hook-tip |
| 1661 | Archiearis parthenias | Orange Underwing |
| 1834 | Eupithecia vulgata | Common Pug |
| 1651 | Cilix glaucata | Chinese Character |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow |
| 2060 | Spilosoma lubricipeda | White Ermine |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger |
| 1722 | Xanthorhoe designata | Flame Carpet |
| 1643 | Saturnia pavonia | Emperor Moth |
| 1920 | Odontopera bidentata | Scalloped Hazel |
| 2087 | Agrotis segetum | Turnip Moth |
| 2235 | Lithophane semibrunnea | Tawny Pinion |
| 2091 | Agrotis ipsilon | Dark Sword-grass |
| 1995 | Cerura vinula | Puss Moth |
| 2423 | Nycteola revayana | Oak Nycteoline |
| 1902 | Petrophora chlorosata | Brown Silver-line |
| 1738 | Epirrhoe alternata | Common Carpet |
| 2154 | Mamestra brassicae | Cabbage Moth |
| 2007 | Pheosia tremula | Swallow Prominent |
| 2450 | Abrostola tripartita | Spectacle |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty |
| 2069 | Tyria jacobaeae | Cinnabar |
| 1952 | Ematurga atomaria | Common Heath |
| 2184 | Orthosia opima | Northern Drab |
| 2145 | Discestra trifolii | Nutmeg |
| 1760 | Chloroclysta siterata | Red-green Carpet |
| 1648 | Drepana falcataria | Pebble Hook-tip |
| 1759 | Ecliptopera silaceata | Small Phoenix |
| 1960 | Theria primaria | Early Moth |
| 2010 | Odontosia carmelita | Scarce Prominent |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character |
| 2441 | Autographa gamma | Silver Y |
| 1768 | Thera obeliscata | Grey Pine Carpet |
| 1835 | Eupithecia tripunctaria | White-spotted Pug |
| 2102 | Ochropleura plecta | Flame Shoulder |
| 1851 | Eupithecia virgaureata | Golden-rod Pug |
| 1817 | Eupithecia pulchellata | Foxglove Pug |
| 2425 | Colocasia coryli | Nut-tree Tussock |
| 1837 | Eupithecia subfuscata | Grey Pug |
| 1707 | Idaea seriata | Small Dusty Wave |
| 2011 | Pterostoma palpina | Pale Prominent |
| 2028 | Calliteara pudibunda | Pale Tussock |
| 1819 | Eupithecia exiguata | Mottled Pug |
| 1979 | Mimas tiliae | Lime Hawk-moth |
| 1761 | Chloroclysta miata | Autumn Green Carpet |
| 2050 | Eilema lurideola | Common Footman |
| 2061 | Spilosoma luteum | Buff Ermine |
| 2158 | Lacanobia thalassina | Pale-shouldered Brocade |
| 1819 | Eupithecia exiguata exiguata | Mottled Pug |
| 2089 | Agrotis exclamationis | Heart and Dart |
| 1834 | Eupithecia vulgata vulgata | Common Pug |
| 1931 | Biston betularia | Peppered Moth |
| 2173 | Hadena bicruris | Lychnis |
| 2305 | Euplexia lucipara | Small Angle Shades |
| 2237 | Lithophane ornitopus lactipennis | Grey Shoulder-knot |
| 1769 | Thera britannica | Spruce Carpet |
| 1887 | Lomaspilis marginata | Clouded Border |
| 1640 | Euthrix potatoria | Drinker |
.
To learn about Yorkshire micro-moths in April; click here.